| 000 | 00348nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20241122224551.0 | ||
| 008 | 241122s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 | _a658.314 | ||
| 100 | _aColan, Lee J. | ||
| 245 | 0 | _aEngaging the hearts and minds of all your employees | |
| 260 |
_bTMH _c2009 |
||
| 300 | _ap.213 | ||
| 942 | _cBK | ||
| 999 |
_c7518 _d7518 |
||