| 000 | 02348cam a22003258i 4500 | ||
|---|---|---|---|
| 001 | 21126320 | ||
| 003 | OSt | ||
| 005 | 20260128143930.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 190725s2019 nju ob 001 0 eng | ||
| 010 | _a 2019032246 | ||
| 020 | _a978-9354644092 | ||
| 040 | _cIILM-LR | ||
| 082 | 0 | 0 |
_a658.5 RUS 2023 _223 |
| 100 | 1 |
_aRussell, Roberta S., _eauthor. |
|
| 245 | 1 | 0 |
_aOperations and supply chain management / _cRoberta S. Russell |
| 250 | _aTenth edition. | ||
| 264 | 1 |
_aNew Delhi _bWiley India. _c2019. |
|
| 336 |
_atext _btxt |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Are you a runner? Do you play basketball, football, or soccer? Like to hike or hit the gym? All of these activities require special shoes, and there are lots of different companies ready to sell you just the right pair. Nike, of course, and Adidas, but also New Balance, Fila, Saucony, Puma, ASICS, and more. What does it take to design, source, make, and deliver athletic shoes to customers and stores around the world? For one, it's knowing your customers and the latest technology. It's managing a global supply chain, ensuring quality, protecting workers, and looking out forthe environment. It's also forecasting demand, planning production, and deciding how much and where to hold inventory. It's selecting a good IT system and configuring it to your needs, and it's continuouslyimproving your operations to meet or exceed quality, cost, and delivery goals. In this text, we use athletic shoes to illustrate these types of operations and supply chain decisions in the lead-in to each chapter. How your shoes are made is a fascinating story, but so too are the subplots ofglobal trade policy, smart materials, supplier disruption, and zero waste.We hope you enjoy this journey into the world of shoes and the shoe supply chain. You'll never look at footwear the same again"-- | ||
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aQuality control. | |
| 700 | 1 |
_aTaylor, Bernard W., _cIII., _eauthor. |
|
| 700 | 1 |
_aSaddikuti, Venkataramanaiah _eauthor |
|
| 700 | 1 | _aGudavalleti, Pawan Kumar | |
| 776 | 0 | 8 |
_iPrint version: _aRussell, Roberta S.. _tOperations and supply chain management _bTenth edition. _dNew Delhi: Wiley India _z978-9354644092 |
| 942 |
_2ddc _cBK _e10th edition _n0 |
||
| 999 |
_c13840 _d13840 |
||