| 000 | 00395nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251007142430.0 | ||
| 008 | 250508s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cIILMLR | ||
| 041 | _aEnglish | ||
| 082 |
_a658.1 _bJAN |
||
| 100 | _aJand, Naresh | ||
| 245 | 0 | _aCut Your Cost Before they hit your profit | |
| 260 |
_bPenguin House _c2019 |
||
| 300 | _a350p | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c13684 _d13684 |
||