| 000 | 00350nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250508165024.0 | ||
| 008 | 250508s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 082 |
_a642.6 _bAND |
||
| 100 | _aAndrews, Sudhir | ||
| 245 | 0 | _aFood & Beverage service | |
| 250 | _a3ed | ||
| 260 | _bMc Graw Hill | ||
| 300 | _a379p | ||
| 942 | _cBK | ||
| 999 |
_c13633 _d13633 |
||