| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250519122722.0 | ||
| 008 | 250508s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978-93-528-6463-5 | ||
| 040 | _cIILM-LR | ||
| 041 | _aEnglish | ||
| 082 |
_a332.6452 _bHUL |
||
| 100 | _aHull, C, John | ||
| 245 | 0 | _aFundamentals of Futures and Options Markets | |
| 250 | _a9ed | ||
| 260 |
_bPearson Education _c2018 |
||
| 300 | _a598p | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c13556 _d13556 |
||