Advertising and integrated marketing communications (Record no. 13959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260108165319.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260108b |||||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| Source | 9781259026058 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IILMLR |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 SHA 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shah, Kruti |
| Relator term | author |
| 245 ## - TITLE STATEMENT | |
| Title | Advertising and integrated marketing communications |
| Remainder of title | author |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 889p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10068 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10069 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10070 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10071 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10072 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10073 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10074 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10075 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10076 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10077 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10078 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10079 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10080 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10081 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10082 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10083 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 1 | 659.1 SHA 2014 | 10084 | 03/03/2026 | 1350.00 | 26/11/2025 | Book | 08/01/2026 | ||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10085 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10086 | 08/01/2026 | 1350.00 | 26/11/2025 | Book | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 26/11/2025 | Purchased | 1250.00 | 659.1 SHA 2014 | 10087 | 08/01/2026 | 1350.00 | 26/11/2025 | Book |
