Consumer Behavior (Record no. 12788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251124133738.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241221s9999||||xx |||||||||||||| ||und|| |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IILMLR |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.8342 |
| Item number | SCH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schiffman,Leon G., Wisenblit,Joseph and Kumar S.Ramesh |
| 245 #0 - TITLE STATEMENT | |
| Title | Consumer Behavior |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 670p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total checkouts | Full call number | Barcode | Price effective from | Koha item type | Total renewals | Date last seen | Date last checked out | Cost, normal purchase price | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | IILM-LR | IILM-LR | 03/12/2024 | Purchased | 658.8342 SCH | 9611 | 03/12/2024 | Book | ||||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 03/12/2024 | Purchased | 658.8342 SCH | 9612 | 03/12/2024 | Book | ||||||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 03/12/2024 | Purchased | 1 | 658.8342 SCH | 9613 | 03/12/2024 | Book | 1 | 24/11/2025 | 18/08/2025 | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 03/12/2024 | Purchased | 1 | 658.8342 SCH | 9614 | 03/12/2024 | Book | 13/01/2026 | 16/07/2025 | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 03/12/2024 | Purchased | 2 | 658.8342 SCH | 9615 | 03/12/2024 | Book | 1 | 27/11/2025 | 12/11/2025 | ||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.8342 SCH 2016 | 9990 | 06/11/2025 | Book | 05/12/2025 | 1070.00 | 1170.00 | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.8342 SCH 2016 | 9991 | 06/11/2025 | Book | 05/12/2025 | 1070.00 | 1170.00 | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.8342 SCH 2016 | 9992 | 06/11/2025 | Book | 05/12/2025 | 1070.00 | 1170.00 | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.8342 SCH 2016 | 9993 | 06/11/2025 | Book | 05/12/2025 | 1070.00 | 1170.00 | |||||||
| Dewey Decimal Classification | IILM-LR | IILM-LR | 06/11/2025 | Purchased | 658.8342 SCH 2016 | 9994 | 06/11/2025 | Book | 05/12/2025 | 1070.00 | 1170.00 |
